| Rental Rates for Lee County 4-H Center* |
For Rentals Contact: Katie Pratt 815.857.2603 |
| Lee County | Outside Lee County |
| Auditorium | $200 | $230 |
| - Kitchen | $65 | $85 |
| - Confernece Room | $60 | $70 |
| - PA System | $60 | $60 |
| | | |
| Commercial Exhibit Bldg | $180 | $200 |
| | | |
| Show Barn | $125 | $150 |
| - Livestock Sale | $300 | $300 |
| - Livestock Show | $125 | $150 |
| | | |
| Livestock Barns | $100 | $125 |
| | | |
| Food Stand | $100 | $125 |
| | | |
| Grounds w/o Buildings | $150 | $200 |
| | | |
| Showers | $50 | $60 |
| | | |
| Campers | | |
| - Non-Fair | $12/night | $12/night |
| - Fair w/o Elec. | $12/night | $12/night |
| | | |
| Utilities | | |
| - Gas | Market price per cubic foot (cu. ft. recorded by janitor before and after event) |
| - Electricity | # of units x market price (cu. ft. recorded by janitor before and after event) |
- Trash Removal
| $20/hr |
| note: utility rates may change without notice |
| | | |
| Miscellaneous | | |
| - Clean up Charges | $25/hr |
- Late Rental Fees
| Charged 2 % per month past 30 days due |
| - Snow Removal | Renter responsible for 1/2 cost |
| | |
| Camping Clubs | $200 deposit will be paid before event, plus $200 will be charged each time auditorium/kitchen are uesd. Utilities will be charged on top of rental. $10 per unit per night will be charged to campers. Ref: Annual Meeting November 26, 2001 |
| | |
| Special Use Events (i.e. Circus) | $500 deposit paid prior to event. Flat fee of $500 will be charged for use of grounds per day. Utilities will be charged after event. Non-Profit Special Events charge is $100 per day. Ref: April 2004 |